2017 indoor P6 led display screen
2017 indoor P6 led display screen
advertising led screen advantage:
1)Independent design of PCB board circuit : tidy electronic line and Uniform color.
2) New style module mast can improve 10% brightness than normal module mask to realize more clearer text and images with stronger feeling of layers.
3) High brightness that make the screen without any delay and smear phenomenon under directly sunlight.
4) Energy saving and environment protection, antistatic, dust-proof, good heat dissipation, cost-effective .
5) High reliability: using distributed scanning technology and module design technology that make higher reliability and stability. 6) Convenient installation and maintenance of display modules.
Shanghai HARSE Indoor LED Display board Specifications: | ||||
Items | Parameter | |||
Pixel Pitch | PH3mm | PH4mm | PH5mm | PH6mm |
Module Resolution(W*H) | 192(W)*96(H) | 256((W)*128(H) | 160(W)*160(H) | 384(W)*192(H) |
Pixel Configuration | 1R1G1B(in 3 n 1) | |||
LED Encapsulation | Black SMD 2121 | Black SMD 2121 | White SMD 3528 | White SMD 3528 |
Pixel Density | 111111 Pixel /m2 | 62500 Pixel /m2 | 40000 Pixel /m2 | 27777 Pixel /m2 |
Driving Method | 1/16Scan | 1/16Scan | 1/16Scan | 1/16Scan |
Refresh Frequency | ≥2880Hz | ≥2880Hz | ≥1880Hz | |
Driver IC | Special constant current IC with high refresh rate & high grey scale | |||
Grey Scale | 14Bit(depending on the system and Configuration | |||
Cabinet Size | 576*576mm | 512*512mm | 640*640mm | 768*768mm |
White balance Brightness | ≥1100cd/ m2 | ≥1200cd/ m2 | ≥1500cd/ m2 | ≥1100cd/ m2 |
Color Temperature | 8000K±500(adjustable) | |||
Viewing Angle | Horizontal 140° Vetical 120° | |||
Optimal Viewing Distance | >3m | >4m | >5m | >6m |
Working Voltage | AC 220V/110V ±10% | |||
Module voltage | DC4.2V | |||
Max Power Consumption | 75W/PCS | 100W/PCS | 120W/PCS | 120W/PCS |
/per module | ||||
Avg.Power Consumption | 40W/PCS | 50W/PCS | 60W/PCS | 60W/PCS |
/per module | ||||
Lifetime | 50000hours | |||
Operating Temperature | –10℃ ~ 65℃ | |||
Net weight | 2.5 Kg/pcs | 3.5Kg/pcs | 8.5Kg/pcs | 9.6Kg/pcs |
Q: Where is your nearest Sea Port?
A: Our nearest sea port is at Shanghai and Ningbo.
Q: What's the brand of your diode chip?
A: Our led lamps are by Sanan,Silan,Epistar,Cree etc.
Q: What is the led chip packing?
A:Indoor:SMD 3528/2121/1010 Outdoor:546 oval lamp/346 oval lamp/
Q:How to protect power supply?
A:Electrical peaks can put more force on the electrical components which will decrease life time .It is wise to install a protection (voltage stabilizer) that can control the peaks. Thanks for your time! Wish you have a nice day! Why not contact us for more information and supprise right now! Email, Skype, Trademanager and so on....
www.harseled.com
Skpy:hx.led
Shanghai Harse will try best to satisfy you well . Furthermore, everything you purchase from us comes with our 3-year warranty, 100% satisfying guarantee.
Exchange &Return Policy :
You can return the problematic module to us , within 3 years . we will exchange the full-new module
for you .
It will be free for technic support if More than 200 sauqre meters led video display .